Description
Fabtechs FJ system features extended length steering knuckles attaching to one piece lower control arm crossmembers for a full 6 inches of lift to clear 35 tires. Front lower crossmembers feature adjustable alignment cams along with an integrated 1/4 thick steel differential skid plate. The Basic system retains the front strut assembly for a smooth highway ride with ease of installation. The Basic rear suspension systems include tubular upper and lower link arms, utilizing the stock rear coil springs for a supple highway ride with excellent offroad articulation. Installation does not require relocation of the Rack and Pinion or disassembly of the front strut assemblies. The stock front and rear driveshafts are retained due to Fabtechs precise suspension geometry.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | TIRE SIZE – 35/12.50R17 WHEEL – 17X8 W/4 5/8″ BS W/MINOR TRIMMING; 68. KIT DOES NOT FIT MODELS WITH FACTORY ELECTRONIC CONTROLLED SHOCKS. |
| Description_ASC | TIRE SIZE-35/12.50R17 WHEEL-17X8 W/4 5/8in. BS W/MINOR TRIMMING; 68. KIT DOES NOT FIT MODELS WITH FACTORY ELECTRONIC CONTROLLED SHOCKS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6″ BASIC SYS W/PERF SHKS 06-09 TOYOTA FJ 4WD |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | PERFORMANCE SHOCK |
| Description_DES | TOY FJ 6″ BOX 1 |
| Description_DES | TOY FJ 6″ BOX 2 |
| Description_DES | TOY FJ 6″ REAR BOX |
| Description_DES | TOYOTA 4WD SPACER BOX |
| Description_EXT | 6″ BASIC SYS W/PERF SHKS 06-09 TOYOTA FJ 4WD. |
| Description_EXT | Basic Lift System w/Shocks; w/Performance Shocks; 6 in. Lift; |
| Description_EXT | Coil Spring Spacer Kit; Front; For 6 in. Lift; For PN[K7019/K7047M/K7006/K7034/K7024/K7047/K7006M/K7019M/K7024M/K7019DL/K7024DL/K7006DL/K7059M/K7059/K7066/K7066M]; |
| Description_EXT | Component Box; Black; Box 1 of 2; For 6 in. Lift; For PN[K7041DL/K7006/K7006M/K7006DL/K7007DL]; |
| Description_EXT | Component Box; Black; Box 2 of 2; For 6 in. Lift; For PN[K7041DL/K7006/K7006M/K7006DL/K7007DL]; |
| Description_EXT | Component Box; Black; For 6 in. Lift; Rear; For PN[K7041DL/K7006/K7024/K7040DL/K7006M/K7024DL/K7025DL/K7006DL/K7007DL]; |
| Description_EXT | Performance Shock; For PN[K3006/K3003/K3007/K7006/K3002/K7024/K3037/K7059/K7066/K7066M]; 26.05 in. Extended Length; 15. 40 in. Collapsed length; 10.66 in. Stroke; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-6″ BASIC SYS W/PERF |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtech’s FJ system features extended length steering knuckles attaching to one piece lower control arm crossmembers for a full 6 inches of lift to clear 35” tires. Front lower crossmembers feature adjustable alignment cams along with an integrated 1/4” thick steel differential skid plate. The Basic system retains the front strut assembly for a smooth highway ride with ease of installation. The Basic rear suspension systems include tubular upper and lower link arms, utilizing the stock rear coil springs for a supple highway ride with excellent offroad articulation. Installation does not require relocation of the Rack and Pinion or disassembly of the front strut assemblies. The stock front and rear driveshafts are retained due to Fabtech’s precise suspension geometry. |
| Description_MKT | Fabtechs FJ system features extended length steering knuckles attaching to one piece lower control arm crossmembers for a full 6 inches of lift to clear 35 tires. Front lower crossmembers feature adjustable alignment cams along with an integrated 1/4 thick steel differential skid plate. The Basic system retains the front strut assembly for a smooth highway ride with ease of installation. The Basic rear suspension systems include tubular upper and lower link arms, utilizing the stock rear coil springs for a supple highway ride with excellent offroad articulation. Installation does not require relocation of the Rack and Pinion or disassembly of the front strut assemblies. The stock front and rear driveshafts are retained due to Fabtechs precise suspension geometry. |
| Description_SHO | 6″ BASIC SYS W/PERF |
| Description_SHO | LftKt-Suspw/Shock |
| height | 16.25 |
| length | 45.5 |
| LTL | N |
| Title | Fabtech 6″ BASIC SYS W/PERF SHKS 06-09 TOYOTA FJ 4WD |
| weight | 300.7 |
| width | 42.435 |
Explore more from our collection.



Reviews
There are no reviews yet.